Study
The cost of completing every set
Completing every one of the 906 sets ranked here would cost about £341,025. The most expensive set we can put a price on is Unlimited Edition (Magic: The Gathering), at about £12,110.
Limited Edition Alpha, Secret Lair Drop, Limited Edition Beta and Skyridge cost more than that, and are deliberately absent: too few of their cards carry a price we can corroborate, so any total we printed would be a fraction of the real one.
Every figure is the sum of the near-mint market price of each card in the set, in pounds, across 7 games. Totals are recomputed nightly from card prices that refresh on a rolling cycle, every game at least twice a week. A set is only quoted a completion cost when at least 80% of its cards carry a price we can corroborate and those cards account for at least 80% of what we estimate the set is worth; the coverage is printed beside each one.
Most expensive sets to complete
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Unlimited EditionMagic: The Gathering | Underground Sea£1,487 | 260/30286% covered | £12,110 |
| 2 | FabledDisney Lorcana · 2025 | Mickey Mouse - Brave Little Prince£2,256 | 243/243100% covered | £9,475 |
| 3 | Arabian NightsMagic: The Gathering | Juzám Djinn£2,145 | 83/9290% covered | £7,383 |
| 4 | AntiquitiesMagic: The Gathering | Mishra's Workshop£2,231 | 100/10298% covered | £6,600 |
| 5 | Neo DestinyPokémon · 2002 | Shining Charizard£950 | 113/113100% covered | £6,559 |
| 6 | Wilds UnknownDisney Lorcana · 2026 | Buzz Lightyear - Jungle Ranger£2,701 | 242/242100% covered | £6,003 |
| 7 | XY Black Star PromosPokémon · 2013 | Pikachu-EX£360 | 188/21687% covered | £6,001 |
| 8 | Evolving SkiesPokémon · 2021 | Umbreon VMAX£1,709 | 218/23792% covered | £5,945 |
| 9 | Secrets of PowerStar Wars: Unlimited · 2025 | Queen Amidala — Championing Her People (Prestige Serialized)£308 | 1144/115199% covered | £5,783 |
| 10 | Revised EditionMagic: The Gathering | Underground Sea£788 | 303/30699% covered | £5,390 |
| 11 | Promo Set 1Disney Lorcana · 2023 | Stitch - Rock Star£929 | 40/4198% covered | £5,295 |
| 12 | WinterspellDisney Lorcana · 2026 | Moana - Curious Explorer£862 | 241/242100% covered | £5,272 |
| 13 | A Lawless TimeStar Wars: Unlimited · 2026 | Luke Skywalker — Profit or be Destroyed (Prestige Serialized)£746 | 870/90197% covered | £5,167 |
| 14 | SM Black Star PromosPokémon · 2017 | Champions Festival£364 | 238/25195% covered | £5,050 |
| 15 | Legends of the ForceStar Wars: Unlimited · 2025 | Darth Vader — Twilight of the Apprentice (Prestige Serialized)£459 | 1138/116098% covered | £4,854 |
| 16 | Avatar: The Last AirbenderMagic: The Gathering · 2025 | Avatar Aang // Aang, Master of Elements£3,370 | 365/39493% covered | £4,714 |
| 17 | Whispers in the WellDisney Lorcana · 2025 | Ariel - Ethereal Voice£1,016 | 242/242100% covered | £4,557 |
| 18 | Nintendo Black Star PromosPokémon · 2003 | Mudkip£953 | 37/4093% covered | £3,779 |
| 19 | SWSH Black Star PromosPokémon · 2019 | Special Delivery Bidoof£415 | 298/30498% covered | £3,760 |
| 20 | Ascended HeroesPokémon · 2026 | Pikachu ex£656 | 295/295100% covered | £3,579 |
| 21 | LegendsMagic: The Gathering | Moat£416 | 266/31086% covered | £3,425 |
| 22 | Prismatic EvolutionsPokémon · 2025 | Umbreon ex£1,072 | 170/18094% covered | £3,416 |
| 23 | Jump To LightspeedStar Wars: Unlimited · 2025 | Millennium Falcon — Get Out And Push (Prestige Serialized)£283 | 1097/112298% covered | £3,405 |
| 24 | Marvel's Spider-ManMagic: The Gathering · 2025 | The Soul Stone£1,367 | 270/28694% covered | £3,221 |
| 25 | BW Black Star PromosPokémon · 2011 | Tropical Beach£540 | 88/10187% covered | £3,183 |
Cheapest big sets to complete
Sets of 100 cards or more that cost the least to finish — the practical starting points. Only sets whose chase rares are priced appear here, so a set is not cheap merely because its expensive cards are missing.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Speed Duel GX: Midterm ParadoxYu-Gi-Oh! · 2022 | Duoterion£1 | 110/110100% covered | £16 |
| 2 | Legendary Dragon DecksYu-Gi-Oh! · 2017 | The Eye of Timaeus£2 | 108/11197% covered | £25 |
| 3 | Code of the DuelistYu-Gi-Oh! · 2017 | D/D/D Wave High King Caesar£4 | 105/105100% covered | £29 |
| 4 | Legendary Modern Decks 2026Yu-Gi-Oh! · 2026 | Mulcharmy Fuwalos£7 | 108/108100% covered | £29 |
| 5 | Legendary 5D's DecksYu-Gi-Oh! · 2025 | Mulcharmy Fuwalos£7 | 111/111100% covered | £30 |
| 6 | Legendary Hero DecksYu-Gi-Oh! · 2018 | Elemental HERO Shadow Mist£3 | 117/117100% covered | £30 |
| 7 | Dark NeostormYu-Gi-Oh! · 2019 | Gnomaterial£3 | 105/105100% covered | £31 |
| 8 | Born of the GodsMagic: The Gathering · 2014 | Brimaz, King of Oreskos£4 | 144/16587% covered | £33 |
| 9 | Circuit BreakYu-Gi-Oh! · 2017 | Evenly Matched£4 | 105/105100% covered | £33 |
| 10 | Legendary Decks IIYu-Gi-Oh! · 2016 | Blue-Eyes White Dragon£3 | 130/130100% covered | £33 |
Pokémon
88 of our 176 Pokémon sets meet the coverage bar. The dearest is Neo Destiny at about £6,559.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Neo DestinyPokémon · 2002 | Shining Charizard£950 | 113/113100% covered | £6,559 |
| 2 | XY Black Star PromosPokémon · 2013 | Pikachu-EX£360 | 188/21687% covered | £6,001 |
| 3 | Evolving SkiesPokémon · 2021 | Umbreon VMAX£1,709 | 218/23792% covered | £5,945 |
| 4 | SM Black Star PromosPokémon · 2017 | Champions Festival£364 | 238/25195% covered | £5,050 |
| 5 | Nintendo Black Star PromosPokémon · 2003 | Mudkip£953 | 37/4093% covered | £3,779 |
| 6 | SWSH Black Star PromosPokémon · 2019 | Special Delivery Bidoof£415 | 298/30498% covered | £3,760 |
| 7 | Ascended HeroesPokémon · 2026 | Pikachu ex£656 | 295/295100% covered | £3,579 |
| 8 | Prismatic EvolutionsPokémon · 2025 | Umbreon ex£1,072 | 170/18094% covered | £3,416 |
| 9 | BW Black Star PromosPokémon · 2011 | Tropical Beach£540 | 88/10187% covered | £3,183 |
| 10 | EX Crystal GuardiansPokémon · 2006 | Celebi ★£706 | 82/10082% covered | £2,706 |
| 11 | DP Black Star PromosPokémon · 2007 | Tropical Wind£365 | 53/5695% covered | £2,563 |
| 12 | Pokémon RumblePokémon · 2009 | Pikachu£558 | 14/1688% covered | £2,553 |
| 13 | Black BoltPokémon · 2025 | Victini£465 | 163/17295% covered | £2,528 |
| 14 | EX DragonPokémon · 2003 | Charizard£550 | 80/10080% covered | £2,400 |
| 15 | SV Black Star PromosPokémon · 2023 | Pikachu with Grey Felt Hat£814 | 154/16593% covered | £2,362 |
Magic: The Gathering
173 of our 980 Magic: The Gathering sets meet the coverage bar. The dearest of those is Unlimited Edition at about £12,110 — but with most Magic: The Gathering sets still unpriced, treat that as the dearest we can price rather than the dearest there is.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Unlimited EditionMagic: The Gathering | Underground Sea£1,487 | 260/30286% covered | £12,110 |
| 2 | Arabian NightsMagic: The Gathering | Juzám Djinn£2,145 | 83/9290% covered | £7,383 |
| 3 | AntiquitiesMagic: The Gathering | Mishra's Workshop£2,231 | 100/10298% covered | £6,600 |
| 4 | Revised EditionMagic: The Gathering | Underground Sea£788 | 303/30699% covered | £5,390 |
| 5 | Avatar: The Last AirbenderMagic: The Gathering · 2025 | Avatar Aang // Aang, Master of Elements£3,370 | 365/39493% covered | £4,714 |
| 6 | LegendsMagic: The Gathering | Moat£416 | 266/31086% covered | £3,425 |
| 7 | Marvel's Spider-ManMagic: The Gathering · 2025 | The Soul Stone£1,367 | 270/28694% covered | £3,221 |
| 8 | Happy HolidaysMagic: The Gathering · 2006 | Gifts Given£312 | 21/2391% covered | £1,423 |
| 9 | Final Fantasy Regional PromosMagic: The Gathering · 2025 | Force of Negation£1,117 | 2/2100% covered | £1,127 |
| 10 | MirageMagic: The Gathering | Lion's Eye Diamond£558 | 311/35388% covered | £1,104 |
| 11 | StrongholdMagic: The Gathering | Mox Diamond£646 | 122/14385% covered | £996 |
| 12 | Urza's SagaMagic: The Gathering | Gilded Drake£126 | 300/35784% covered | £846 |
| 13 | TempestMagic: The Gathering | Intuition£134 | 295/35084% covered | £832 |
| 14 | Avatar: The Last Airbender EternalMagic: The Gathering · 2025 | Deflecting Swat£62 | 258/31781% covered | £809 |
| 15 | OnslaughtMagic: The Gathering · 2002 | Polluted Delta£95 | 282/35180% covered | £687 |
Yu-Gi-Oh!
584 of our 651 Yu-Gi-Oh! sets meet the coverage bar. The dearest is Yu-Gi-Oh! Dark Duel Stories promotional cards at about £2,837.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Yu-Gi-Oh! Dark Duel Stories promotional cardsYu-Gi-Oh! · 2002 | Blue-Eyes White Dragon£2,231 | 6/6100% covered | £2,837 |
| 2 | Dark Revelation Volume 4Yu-Gi-Oh! · 2007 | Icarus Attack£249 | 225/24592% covered | £2,386 |
| 3 | Elemental EnergyYu-Gi-Oh! · 2005 | Elemental HERO Shining Flare Wingman£929 | 64/64100% covered | £2,085 |
| 4 | World Championship 2011 Card PackYu-Gi-Oh! · 2011 | Alligator's Sword Dragon£372 | 19/2095% covered | £2,040 |
| 5 | Battles of Legend: Glorious GalleryYu-Gi-Oh! · 2026 | Dragon Master Magia£860 | 146/146100% covered | £2,015 |
| 6 | Rarity Collection 5Yu-Gi-Oh! · 2026 | Red-Eyes Dark Dragoon£429 | 147/15098% covered | £1,822 |
| 7 | Gladiator's AssaultYu-Gi-Oh! · 2007 | Elemental HERO Chaos Neos£520 | 98/98100% covered | £1,778 |
| 8 | Shadow of Infinity: Special EditionYu-Gi-Oh! · 2006 | Uria, Lord of Searing Flames£593 | 64/64100% covered | £1,698 |
| 9 | Tournament Pack: 2nd SeasonYu-Gi-Oh! · 2002 | Morphing Jar£372 | 30/30100% covered | £1,375 |
| 10 | Magnificent MavensYu-Gi-Oh! · 2022 | Mirror Force£260 | 108/11197% covered | £1,227 |
| 11 | Champion Pack: Game OneYu-Gi-Oh! · 2006 | Book of Moon£497 | 20/20100% covered | £1,222 |
| 12 | Tournament Pack 8Yu-Gi-Oh! · 2006 | Harpie's Feather Duster£442 | 20/20100% covered | £1,132 |
| 13 | Battles of Legend: Terminal RevengeYu-Gi-Oh! · 2024 | Dragon Master Magia£370 | 118/118100% covered | £1,127 |
| 14 | 25th Anniversary Ultimate Kaiba SetYu-Gi-Oh! · 2024 | Blue-Eyes White Dragon£219 | 62/62100% covered | £1,075 |
| 15 | Enemy of JusticeYu-Gi-Oh! · 2006 | Elemental HERO Phoenix Enforcer£334 | 60/60100% covered | £1,065 |
One Piece
13 of our 43 One Piece sets meet the coverage bar. The dearest of those is 3D2Y at about £12 — but with most One Piece sets still unpriced, treat that as the dearest we can price rather than the dearest there is.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | 3D2YOne Piece · 2024 | Monkey.D.Luffy£6 | 17/1989% covered | £12 |
| 2 | Red ShanksOne Piece · 2025 | Uta£9 | 5/5100% covered | £11 |
| 3 | One Piece Film EditionOne Piece · 2023 | Shanks£4 | 17/17100% covered | £9 |
| 4 | Blue Donquixote DoflamingoOne Piece · 2022 | Boa Hancock£8 | 5/5100% covered | £8 |
| 5 | Monkey D. LuffyOne Piece · 2023 | Monkey.D.Luffy£4 | 15/15100% covered | £8 |
| 6 | Red Edward NewgateOne Piece · 2024 | Portgas.D.Ace£5 | 5/683% covered | £8 |
| 7 | Green Jewelry BonneyOne Piece · 2025 | Law & Bepo£3 | 5/5100% covered | £5 |
| 8 | Purple/Black Monkey D. LuffyOne Piece · 2025 | Monkey.D.Luffy£2 | 5/5100% covered | £4 |
| 9 | Blue BuggyOne Piece · 2025 | Crocodile & Mihawk£1 | 5/5100% covered | £2 |
| 10 | Black Marshall D. TeachOne Piece · 2025 | Kuzan£1 | 5/5100% covered | £2 |
| 11 | Yellow Charlotte KatakuriOne Piece · 2024 | Charlotte Linlin£1 | 5/5100% covered | £2 |
| 12 | Green/Yellow YamatoOne Piece · 2025 | Yamato£1 | 5/5100% covered | £1 |
| 13 | Green UtaOne Piece · 2025 | Shanks£1 | 5/683% covered | £1 |
Disney Lorcana
15 of our 19 Disney Lorcana sets meet the coverage bar. The dearest is Fabled at about £9,475.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | FabledDisney Lorcana · 2025 | Mickey Mouse - Brave Little Prince£2,256 | 243/243100% covered | £9,475 |
| 2 | Wilds UnknownDisney Lorcana · 2026 | Buzz Lightyear - Jungle Ranger£2,701 | 242/242100% covered | £6,003 |
| 3 | Promo Set 1Disney Lorcana · 2023 | Stitch - Rock Star£929 | 40/4198% covered | £5,295 |
| 4 | WinterspellDisney Lorcana · 2026 | Moana - Curious Explorer£862 | 241/242100% covered | £5,272 |
| 5 | Whispers in the WellDisney Lorcana · 2025 | Ariel - Ethereal Voice£1,016 | 242/242100% covered | £4,557 |
| 6 | The First ChapterDisney Lorcana · 2023 | Elsa - Spirit of Winter£655 | 216/216100% covered | £2,374 |
| 7 | Reign of JafarDisney Lorcana · 2025 | Stitch - Experiment 626£293 | 229/229100% covered | £2,150 |
| 8 | Archazia's IslandDisney Lorcana · 2025 | All Is Found£185 | 224/224100% covered | £1,474 |
| 9 | Shimmering SkiesDisney Lorcana · 2024 | Mufasa - Ruler of Pride Rock£277 | 223/223100% covered | £1,258 |
| 10 | Ursula's ReturnDisney Lorcana · 2024 | Ariel - Sonic Warrior£139 | 225/225100% covered | £1,006 |
| 11 | Azurite SeaDisney Lorcana · 2024 | Tigger - In the Crow's Nest£123 | 222/222100% covered | £924 |
| 12 | Into the InklandsDisney Lorcana · 2024 | Mickey Mouse - Trumpeter£116 | 226/226100% covered | £895 |
| 13 | Rise of the FloodbornDisney Lorcana · 2023 | Cinderella - Ballroom Sensation£199 | 216/216100% covered | £819 |
| 14 | Promo Set 2Disney Lorcana · 2024 | Anna - Braving the Storm£91 | 34/3987% covered | £320 |
| 15 | EPCOT Festival of the ArtsDisney Lorcana · 2026 | Stitch - Rock Star£71 | 3/3100% covered | £100 |
Digimon
6 of our 53 Digimon sets meet the coverage bar. The dearest of those is WORLD CONVERGENCE [BT-21] at about £37 — but with most Digimon sets still unpriced, treat that as the dearest we can price rather than the dearest there is.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | WORLD CONVERGENCE [BT-21]Digimon | Examon (X Antibody)£6 | 102/12780% covered | £37 |
| 2 | Starter Deck Dragon of CourageDigimon | Agumon£1 | 16/1984% covered | £4 |
| 3 | Starter Deck GUARDIAN VORTEX [ST18]Digimon | Pteromon£2 | 15/1883% covered | £4 |
| 4 | Starter Deck Wolf of FriendshipDigimon | Matt Ishida£1 | 16/1984% covered | £3 |
| 5 | Starter Deck FABLE WALTZ [ST19]Digimon | Shoemon£1 | 15/1694% covered | £3 |
| 6 | Starter Deck RagnaLoardmonDigimon | Chikurimon£0 | 16/1889% covered | £2 |
Star Wars: Unlimited
27 of our 34 Star Wars: Unlimited sets meet the coverage bar. The dearest is Secrets of Power at about £5,783.
| # | Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|---|
| 1 | Secrets of PowerStar Wars: Unlimited · 2025 | Queen Amidala — Championing Her People (Prestige Serialized)£308 | 1144/115199% covered | £5,783 |
| 2 | A Lawless TimeStar Wars: Unlimited · 2026 | Luke Skywalker — Profit or be Destroyed (Prestige Serialized)£746 | 870/90197% covered | £5,167 |
| 3 | Legends of the ForceStar Wars: Unlimited · 2025 | Darth Vader — Twilight of the Apprentice (Prestige Serialized)£459 | 1138/116098% covered | £4,854 |
| 4 | Jump To LightspeedStar Wars: Unlimited · 2025 | Millennium Falcon — Get Out And Push (Prestige Serialized)£283 | 1097/112298% covered | £3,405 |
| 5 | Twilight of the RepublicStar Wars: Unlimited · 2024 | Yoda — Sensing Darkness (Showcase)£150 | 516/517100% covered | £1,474 |
| 6 | 2026 PromosStar Wars: Unlimited | Darth Traya — Lord of Betrayal (RQ Day Two)£177 | 48/5883% covered | £1,162 |
| 7 | 2025 Judge PromosStar Wars: Unlimited | Luke Skywalker — You Still With Me? (Judge Program)£162 | 19/19100% covered | £635 |
| 8 | 2024 Conventions ExclusivesStar Wars: Unlimited · 2024 | Darth Vader — Commanding the First Legion (Convention Exclusive)£72 | 6/6100% covered | £156 |
| 9 | 2025 Conventions ExclusivesStar Wars: Unlimited · 2025 | R2-D2 — Artooooooooo! (Convention Exclusive)£44 | 6/6100% covered | £123 |
| 10 | 2024 Judge PromosStar Wars: Unlimited | Avenger — Hunting Star Destroyer (Judge Program)£27 | 6/6100% covered | £118 |
| 11 | Twin Suns 2026Star Wars: Unlimited · 2026 | Jendirian Valley — Refugee Freighter£13 | 84/84100% covered | £92 |
| 12 | GamegenicStar Wars: Unlimited · 2025 | Dagobah Swamp — Dagobah (Hyperspace Foil)£18 | 6/6100% covered | £89 |
| 13 | A Lawless Time - OP PromoStar Wars: Unlimited | Maz Kanata — Where's My Boyfriend? (OP Promo Foil)£13 | 40/40100% covered | £51 |
| 14 | Intro Battle: HothStar Wars: Unlimited · 2025 | Watch This£14 | 104/104100% covered | £35 |
| 15 | Legends of the Force - OP PromoStar Wars: Unlimited | Yoda — My Ally is the Force (OP Promo Foil)£10 | 40/40100% covered | £30 |
Promo and variant groupings
These collect cards that have no set of their own — stamped, pattern and promotional printings gathered into one place. The prices are real and the totals are calculated the same way, but there is no published checklist to work through, so they are listed here rather than ranked against printed sets.
| Set | Most valuable card | Cards | Cost to complete |
|---|---|---|---|
| Promos & VariantsPokémon | Umbreon£1,078 | 1329/1334100% covered | £34,632 |
How these figures are calculated
Each set’s cost is the sum of the near-mint market price of every card in it. Prices are TCGplayer market data, converted to pounds at a fixed rate of 0.7435 (last reviewed 2026-08-07) rather than a live FX feed, so figures move with the card market rather than with the currency market.
Card prices come from more than one source, and where those sources contradict each other the card is left out of the total rather than guessed at. A card whose price rests on a single standing listing with no trading history behind it is left out too — that is one seller’s asking price, not a market. That is why coverage is shown next to every set: a set at 80% coverage is a floor on the real cost, not the whole of it.
Counting cards is not enough on its own, because the cards that go unpriced tend to be the expensive ones. So for each set we also estimate what the missing cards would have added, from the median price of the cards we did price at the same rarity, and we only quote a set when the priced cards account for at least 80% of that estimate. A set where most cards are priced but every chase rare is missing gets no figure, rather than a cheap one.
Figures are for raw, near-mint copies of the standard printing. Graded, first-edition and shadowless copies sell for substantially more. More on where our price data comes from →
Common questions
What is the most expensive set to complete?
Unlimited Edition (Magic: The Gathering) is the most expensive set The TCG OS can put a price on, at about £12,110 for 260 of its 302 cards in near-mint condition. Limited Edition Alpha, Secret Lair Drop, Limited Edition Beta and Skyridge cost more, but too few of their cards carry a corroborated price to quote a total.
How is the cost to complete a set calculated?
It is the sum of the near-mint market price of every card in the set, in GBP. Prices come from TCGplayer market data and are converted to pounds at a fixed rate. Cards whose price cannot be corroborated across sources are excluded from the total, as are cards priced from a single standing listing with no trading history behind it. The share of each set actually covered is shown next to every figure.
How many sets are included?
906 sets across 7 games clear both coverage bars: at least 80% of the cards priced, and those cards accounting for at least 80% of the set's estimated value. Sets below either bar are still browsable but are not quoted a completion cost, because the total would understate what the set actually costs.
Why do some sets have no cost even though most of their cards are priced?
Because the cards that go unpriced are rarely the cheap ones. A set can have four cards in five priced and still be missing every chase rare, which would put a figure on the page that is a small fraction of what finishing the set really costs. For each set we estimate what the missing cards would have added, using the median price of the cards we did price at the same rarity, and quote a cost only when the priced cards account for at least 80% of that estimate.
Why are promo and variant groupings ranked separately?
Groupings such as Promos & Variants collect cards that have no set of their own — stamped, pattern and promotional printings gathered together. They hold real cards at real prices, so they are listed with their totals, but they have no published checklist, which makes "completing" one a different exercise from completing a printed set. Ranking them alongside printed sets would put a 1,334-card bucket above every set anyone actually sets out to finish.
Does this include graded or first-edition cards?
No. Every figure is for raw, near-mint copies of the standard printing. Graded copies and first-edition or shadowless printings sell for substantially more and are priced separately on each card page.